Property Attributes
- MLS#7012672
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodLake Shore Estates
- Zip86323
- StyleContemporary
- Year Built1990
- Taxes$ 4204
- Price$ 999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5454
- Lot Size5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If asked, I define this property by its magnitude and the sheer scale of independence it offers. This extraordinary estate defines what it means to live well. Set on five usable acres, this 5,000+ square foot residence is designed as a private compound--where luxury meets autonomy. With five bedrooms, four bathrooms, and separate living suites, the home effortlessly accommodates multi-generational living while maintaining privacy and comfort. Inside, expansive living spaces are complemented by a dedicated game room with bar and sink, and substantial pantry storage to support a true farm-to-table lifestyle. Every detail reflects thoughtful design and long-term durability, from upgraded windows and sliders to dual hot water systems. Beyond the home, the property provides a fully realized vision of self-sufficiency. A solar energy system delivers a negative electric bill, while a high-producing well and 5,000-gallon water storage tank ensure dependable resources. Recently improved drainage systems added another layer of resilience. Equestrian amenities include a horse barn with tack room, 6 stalls, turn outs, and hitching post, with nearby state land offering direct access to open riding terrain. A nearly completed greenhouse and nutrient-rich soil provide exceptional growing potential. Car enthusiasts, hobbyists, and entrepreneurs will appreciate the expansive eight-car garage, two-bay RV garage, and dedicated workshop offer limitless possibilities. This is more than a residence--it is a legacy property. A rare opportunity to own a self-sustaining estate where space, privacy, and autonomy come together in perfect balance. Results: 1 Selected: 0
| Elementary School | Middle School | High School |
|---|---|---|
| Territorial Early Childhood Center Elementary School | Heritage Middle School | Chino Valley High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,050,000 |
| 8/22/2026 | 5$999,999 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Zoned,Forced Air,Ductless,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Ductless,Programmable Thmstat,See Remarks |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition,Rolled/Hot Mop |
| Garage Spaces | 8.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1990 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks),Solar Panels |
| Subdivision Name | Lake Shore Estates |
| Possible Use | Other,Ranch,See Remarks,Res/Business Use Ok |
| Other Structures | Greenhouse,Workshop,Shed(s),Barn(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Road 2 South past Reed to Table Mountain,turn left,follow to property on the left |
| High School | Chino Valley High School |
| City | Chino Valley |
| Disclosures | Other (See Remarks),Seller Discl Avail,Well Disclosure |
| High School District | Chino Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Territorial Early Childhood Center |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4204.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Heritage Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chino Valley Unified District |
| Tax Lot | NA |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,See Remarks,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Separate Shwr & Tub |
|---|---|
| Basement | Walk-Up Access,Interior Entry,Walk-Out Access,Finished |
| Flooring | Vinyl,Tile |
| Fireplace Features | Pellet Stove |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,See Remarks,Other |
| Parking Features | Off Street,Detached Garage,RV Access/Parking,Gated,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Rear Vehicle Entry,Separate Strge Area,Temp Controlled,RV Garage |
| Lot Features | Rural,Remote,Street(s) Not Paved,North/South Exposure,Natural Desert Back,Gravel/Stone Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 217800.0 |
| Spa | No |
| Lot Size Acres | 5.0 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Bridle Path Access,Corral(s),Stall,Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for